Land Custom Stations
At present there are 8 functional and 2 non functional Land Custom Sattion in the state with the routes mention below through which export-import business/trading activities are being carried out.
District | Land Custom Stations | Routes | Status |
---|---|---|---|
South Garo Hills | Baghmara | Someshwari River | Export only |
Baghmara-Durgapur | |||
Gasupara | Gandhibo-Karaitoli-Haluaghat | Export only | |
South West Garo Hills | Mahendraganj | Manahdraganje Dhanua | Export – Import only |
Jinjiram River | |||
West Garo Hills | Dalu | Bugai River | Export – Import and Passenger Movement |
Dalu Nalitabari Road | |||
East Khasi Hills | Shella | Shella River | Export only |
Pharang Karuh (Maula River) | |||
Ichamati River | |||
Bholaganj | Dholai River | Export only | |
Bholanganj to Company Ganje | |||
Komorrah-Chhatak Ropeway | |||
Darogakhal River | |||
Sonai River | |||
Duba Channel | |||
Dear Valley | |||
Ryngku | Non Functional | ||
Balat | Non Functional | ||
South West Khasi Hills | Borsora | Cherragoan Quarry-Cheragoan | Export only |
Borsora-Tahirpur | |||
Chalitachera Samsar Bil | |||
Gauripur-Samsar Bil | |||
Jaintia Hills | Dawki | Piyan River | Export – Import and Passenger Movement |
Shillong Sylhet Road |
The items exported through these LCS are Coal,Lime stone,Boulder stone,Betel leaves,Raw hides ,Bay leaves,Fresh Tomatoes,Quartz stone, Fresh ginger, Iron Scrap,Shoe / Chappal, Cabbage, Raddish, Orange, Auto Tyres,Cricket bat, Printed Cartoon / Sheets.
The imported items are as follows Pran edible food (liquid),Pran edible food (solid),Plastic Furniture,Household articles of Plastic,PVC Door / Windows,Tissue Paper,Door Panels,PVC pipes & tubes,Readymade Garment,Chakra supper white soap,Melamine articles, Wooden furniture.